Easy Estimator
PPE makes it easy for you to estimate your yearly costs and budget for your initial 3 years of PPE implementation. Simply enter the number of parent educators who you desire to become certified in the PPE curriculum, and an estimate will be calculated for you.
| Currently viewing year 1 pricing | |||
| Service | Quantity | Rate | Total |
|---|---|---|---|
| Implementation Support Services, Year 1 of Initial Services (one-time fee per district/organization) | $4,500 | $4,500 | |
| Two-day, In-person Initial Training for Parent Educator(s) | $1,500 | $0 | |
| Subtotal | $4,500 | ||
| Bonus: Free training seat for a PPE Administrator (if over 15 participants from same district/organization) | 0 | -$1,500 | $0 |
| Total | $4,500 | ||
Additional bonuses and discounts available! Check out the non-profit organization discounted pricing. Please email for a formal quote and to initiate services.
